Index of /vol1/srr/SRR556/001

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]SRR55602312018-02-27 14:23 13M 
[   ]SRR55602412018-02-27 14:23 110M 
[   ]SRR55602512018-02-27 15:16 204M 
[   ]SRR55602612018-02-27 14:21 105M 
[   ]SRR55602712018-02-18 04:19 125M 
[   ]SRR55602812018-02-27 14:18 147M 
[   ]SRR55602912018-02-27 14:55 171M 
[   ]SRR55603012018-02-27 14:15 130M 
[   ]SRR55603112018-02-27 14:15 134M 
[   ]SRR55603212018-02-27 14:13 188M 
[   ]SRR55603312018-02-27 14:11 187M 
[   ]SRR55603412018-02-27 14:10 142M 
[   ]SRR55603512018-02-27 14:09 209M 
[   ]SRR55603612018-02-27 14:15 226M 
[   ]SRR55603712018-02-27 14:04 113M 
[   ]SRR55603812017-06-06 03:36 13G 
[   ]SRR55603912018-04-19 19:28 357M 
[   ]SRR55604012018-05-13 02:18 197M 
[   ]SRR55604112018-05-13 02:17 162M 
[   ]SRR55604212018-05-13 02:12 149M 
[   ]SRR55604312018-05-13 02:10 173M 
[   ]SRR55604412018-05-13 02:06 227M 
[   ]SRR55604512018-05-13 02:02 218M 
[   ]SRR55604612018-05-13 01:59 201M 
[   ]SRR55604712018-05-13 01:55 171M 
[   ]SRR55604812018-05-13 01:52 197M 
[   ]SRR55604912018-05-13 01:43 213M 
[   ]SRR55605012018-02-27 14:03 859M 
[   ]SRR55605112019-01-18 00:54 1.8G 
[   ]SRR55605212019-01-18 00:57 2.5G 
[   ]SRR55605312019-01-18 00:49 1.8G 
[   ]SRR55605412019-01-18 00:42 909M 
[   ]SRR55605512019-01-18 00:48 1.0G 
[   ]SRR55605612019-01-18 00:51 2.0G 
[   ]SRR55605712019-01-18 00:49 2.1G 
[   ]SRR55605812019-01-18 00:57 2.8G 
[   ]SRR55605912019-01-18 00:53 2.2G 
[   ]SRR55606012019-01-18 01:19 2.4G 
[   ]SRR55606112019-01-26 04:35 1.6G 
[   ]SRR55606212019-01-18 00:29 2.1G 
[   ]SRR55606312019-01-18 00:58 4.1G 
[   ]SRR55606412019-01-18 00:23 1.7G 
[   ]SRR55606512019-01-18 00:31 2.2G 
[   ]SRR55606612019-01-18 00:15 1.8G 
[   ]SRR55606712019-01-18 00:52 2.1G 
[   ]SRR55606812019-01-18 00:10 1.6G 
[   ]SRR55606912019-01-18 00:32 2.3G 
[   ]SRR55607012019-01-18 00:08 1.4G 
[   ]SRR55607112019-01-18 00:25 2.8G 
[   ]SRR55607212019-01-18 00:44 2.1G 
[   ]SRR55607312017-06-06 02:56 4.0G 
[   ]SRR55608012017-06-06 04:15 15G 
[   ]SRR55608112017-09-15 00:41 203M 
[   ]SRR55608212017-09-15 00:43 182M 
[   ]SRR55608312017-09-15 02:37 178M 
[   ]SRR55608412017-09-15 02:37 161M 
[   ]SRR55608512017-09-15 02:42 185M 
[   ]SRR55626612017-06-06 02:39 152M 
[   ]SRR55626712017-06-06 02:32 126M 
[   ]SRR55626812017-06-06 02:29 155M 
[   ]SRR55626912017-05-31 21:29 64M 
[   ]SRR55627012017-06-06 02:27 176M 
[   ]SRR55627112017-05-31 21:29 95M 
[   ]SRR55627212017-05-31 21:30 119M 
[   ]SRR55627312017-06-06 02:20 91M 
[   ]SRR55627412017-05-31 21:30 76M 
[   ]SRR55627512017-05-31 21:32 178M 
[   ]SRR55627612017-05-31 21:26 121M 
[   ]SRR55627712017-05-31 21:27 6.5M 
[   ]SRR55627812017-06-06 02:05 1.0M 
[   ]SRR55627912017-06-06 02:03 158M 
[   ]SRR55628012017-06-06 02:01 190M 
[   ]SRR55628112017-05-31 21:28 5.1M 
[   ]SRR55628212017-05-31 21:24 3.6M 
[   ]SRR55628312017-05-31 21:26 4.2M 
[   ]SRR55628412017-05-31 21:24 13M 
[   ]SRR55628512017-05-31 21:27 163M 
[   ]SRR55628612017-09-15 01:24 4.0G 
[   ]SRR55628712017-08-12 06:59 3.9G 
[   ]SRR55628812017-05-31 21:24 130M 
[   ]SRR55628912017-06-06 01:52 89M 
[   ]SRR55629012017-06-06 01:51 84M 
[   ]SRR55629112017-06-06 01:50 100M 
[   ]SRR55629212017-05-31 21:22 104M 
[   ]SRR55629312017-06-06 01:50 167M 
[   ]SRR55629412017-06-06 01:49 33M 
[   ]SRR55629512017-05-31 21:23 29M 
[   ]SRR55629612017-06-06 01:48 119M 
[   ]SRR55629712017-05-31 21:23 88M 
[   ]SRR55629912017-06-08 00:44 52G 
[   ]SRR55630012017-06-06 01:51 1.9G 
[   ]SRR55630112018-07-01 21:54 645M 
[   ]SRR55630212018-08-24 08:25 2.2M 
[   ]SRR55630312018-08-24 08:17 1.8M 
[   ]SRR55630412017-05-31 21:28 113M 
[   ]SRR55630512017-05-31 21:28 91M 
[   ]SRR55630612017-05-31 21:27 109M 
[   ]SRR55630712017-05-31 21:21 79M 
[   ]SRR55630812017-06-06 01:43 132M 
[   ]SRR55630912017-06-06 21:13 42M 
[   ]SRR55631012017-06-06 01:40 106M 
[   ]SRR55631112017-05-31 21:18 79M 
[   ]SRR55631212017-05-31 21:28 58M 
[   ]SRR55631312017-06-06 01:41 65M 
[   ]SRR55631412017-06-06 01:39 26M 
[   ]SRR55631512017-06-06 01:36 31M 
[   ]SRR55631612017-05-31 21:26 23M 
[   ]SRR55631712017-06-06 01:36 12M 
[   ]SRR55631812017-06-06 01:34 14M 
[   ]SRR55631912017-06-06 01:34 19M 
[   ]SRR55632012017-05-31 21:20 27M 
[   ]SRR55632112017-06-06 01:30 17M 
[   ]SRR55632212017-06-06 01:29 19M 
[   ]SRR55632312017-05-31 21:22 18M 
[   ]SRR55632412017-06-06 01:30 6.7M 
[   ]SRR55632512017-05-31 21:24 23M 
[   ]SRR55632612017-05-31 21:14 16M 
[   ]SRR55632712017-06-06 00:57 16M 
[   ]SRR55632812017-06-06 00:55 8.3M 
[   ]SRR55632912017-05-31 21:13 43M 
[   ]SRR55633012017-06-06 00:52 21M 
[   ]SRR55633112017-06-06 00:53 21M 
[   ]SRR55633212017-06-06 00:51 18M 
[   ]SRR55633312017-05-31 21:16 12M 
[   ]SRR55633412017-06-06 00:42 16M 
[   ]SRR55633512017-06-06 00:41 22M 
[   ]SRR55633612017-06-06 00:38 363K 
[   ]SRR55633712017-06-06 00:39 142M 
[   ]SRR55633812017-06-06 00:38 154M 
[   ]SRR55633912017-06-06 00:33 55M 
[   ]SRR55634012017-05-31 21:13 138M 
[   ]SRR55634112017-05-31 21:16 98M 
[   ]SRR55634212017-06-06 00:31 77M 
[   ]SRR55634312017-06-06 00:38 128M 
[   ]SRR55634412017-05-31 21:29 165M 
[   ]SRR55634512017-06-06 00:34 123M 
[   ]SRR55634612017-05-31 21:12 81M 
[   ]SRR55634712017-06-06 00:33 212M 
[   ]SRR55634812017-06-06 00:36 99M 
[   ]SRR55634912017-06-06 00:32 115M 
[   ]SRR55635012019-05-11 06:50 16G 
[   ]SRR55635112019-05-12 01:43 11G 
[   ]SRR55635212019-05-10 22:13 11G 
[   ]SRR55635312019-05-12 03:58 10G 
[   ]SRR55635412019-05-07 12:48 11G 
[   ]SRR55635512019-05-03 14:26 26G 
[   ]SRR55635612019-05-12 02:15 29G 
[   ]SRR55635712019-05-12 01:27 11G 
[   ]SRR55635812019-05-03 01:14 12G 
[   ]SRR55635912019-05-07 14:49 11G 
[   ]SRR5563601.lite2024-09-13 04:49 8.3G 
[   ]SRR55636112019-06-11 10:34 12G 
[   ]SRR55636212019-05-07 12:32 11G 
[   ]SRR55636312017-08-09 16:41 357K 
[   ]SRR55636412017-08-09 16:40 396K 
[   ]SRR55636512017-06-06 00:27 80M 
[   ]SRR55636612017-06-07 16:23 88M 
[   ]SRR55636712017-06-06 00:24 88M 
[   ]SRR55636812017-06-06 00:24 95M 
[   ]SRR55636912017-06-06 00:25 94M 
[   ]SRR55637012017-05-31 21:10 81M 
[   ]SRR55637112017-06-06 00:12 72M 
[   ]SRR55637212017-05-31 21:06 68M 
[   ]SRR55637312017-05-31 21:07 63M 
[   ]SRR55637412017-06-06 00:11 96M 
[   ]SRR55637512017-05-31 21:07 87M 
[   ]SRR55637612017-05-31 21:08 157M 
[   ]SRR55637712017-05-31 21:08 76M 
[   ]SRR55637812017-05-31 21:08 99M 
[   ]SRR55637912017-05-31 21:08 81M 
[   ]SRR55638012017-05-31 21:08 76M 
[   ]SRR55638112017-05-31 21:10 96M 
[   ]SRR55638212017-06-05 23:38 78M 
[   ]SRR55638312017-05-31 21:05 79M 
[   ]SRR55638412017-05-31 21:10 126M 
[   ]SRR55638512019-01-17 23:54 149M 
[   ]SRR55638612019-01-17 23:54 92M 
[   ]SRR55638712019-01-17 23:57 115M 
[   ]SRR55638812019-01-17 23:57 366M 
[   ]SRR55638912019-01-17 23:54 149M 
[   ]SRR55639012019-01-17 23:55 228M 
[   ]SRR55639112019-01-17 23:54 224M 
[   ]SRR55639212019-01-17 17:27 204M 
[   ]SRR55639312019-01-17 17:19 184M 
[   ]SRR55639412019-01-17 17:19 124M 
[   ]SRR55639512019-01-17 17:14 192M 
[   ]SRR55639612019-01-17 17:09 169M 
[   ]SRR55639712019-01-17 17:09 279M 
[   ]SRR55639812019-01-17 17:07 62M 
[   ]SRR55639912019-01-17 17:05 293M 
[   ]SRR55640012019-01-17 16:54 55M 
[   ]SRR55640112017-05-31 21:10 72M 
[   ]SRR55640212017-05-31 21:11 98M 
[   ]SRR55640312017-05-31 21:04 108M 
[   ]SRR55640412017-05-31 21:05 32M 
[   ]SRR55640512017-06-05 23:30 123M 
[   ]SRR55640612017-06-05 23:03 107M 
[   ]SRR55640712017-06-05 23:03 71M 
[   ]SRR55640812017-06-05 23:01 40M 
[   ]SRR55640912017-05-31 21:11 96M 
[   ]SRR5564101.lite2024-09-13 04:05 41M 
[   ]SRR55641112017-10-16 16:10 2.6G 
[   ]SRR55641212017-12-12 04:55 3.1G 
[   ]SRR55641312017-12-12 06:11 859M 
[   ]SRR55641412017-06-05 23:00 126M 
[   ]SRR55641512017-06-05 23:00 129M 
[   ]SRR55641612017-06-05 22:54 160M 
[   ]SRR55641712017-05-31 21:03 90M 
[   ]SRR55641812017-06-05 22:53 29M 
[   ]SRR55641912017-05-31 21:07 65M 
[   ]SRR55642012017-06-05 22:52 96M 
[   ]SRR55642112017-06-05 22:52 84M 
[   ]SRR55642212017-06-05 22:50 94M 
[   ]SRR55642312017-06-05 22:47 168M 
[   ]SRR55642412017-06-05 22:50 120M 
[   ]SRR55642512017-06-05 22:43 139M 
[   ]SRR55642612018-02-13 10:32 4.2G 
[   ]SRR55642712018-02-13 13:37 7.0G 
[   ]SRR55642812017-06-05 22:40 11M 
[   ]SRR55642912017-06-05 22:40 4.2M 
[   ]SRR55643012017-06-05 22:31 14M 
[   ]SRR55643112017-06-05 22:28 13M 
[   ]SRR55643212017-06-05 22:24 13M 
[   ]SRR55643312017-06-05 22:20 16M 
[   ]SRR55643412017-06-05 22:19 12M 
[   ]SRR55643512017-06-05 22:20 16M 
[   ]SRR55643612017-06-05 22:18 17M 
[   ]SRR55643712017-06-05 22:18 18M 
[   ]SRR55643812017-06-05 22:16 13M 
[   ]SRR55643912017-06-05 22:15 13M 
[   ]SRR55644012017-06-05 22:16 18M 
[   ]SRR55644112017-06-05 22:12 4.5M 
[   ]SRR55644212017-05-31 21:04 16M 
[   ]SRR55644312017-06-05 22:14 13M 
[   ]SRR55644412017-06-05 22:11 3.0M 
[   ]SRR55644512017-06-05 22:09 4.6M 
[   ]SRR55644612017-06-06 21:15 10M 
[   ]SRR55644712017-05-31 21:03 3.3M 
[   ]SRR55644812017-06-05 22:08 13M 
[   ]SRR55644912017-06-05 22:05 15M 
[   ]SRR55645012017-06-05 22:04 15M 
[   ]SRR55645112017-05-31 21:04 13M 
[   ]SRR55645212017-06-05 22:02 92M 
[   ]SRR5564531.lite2024-09-13 05:07 29M 
[   ]SRR55645412017-06-05 22:03 79M 
[   ]SRR55645512017-06-05 22:00 131M 
[   ]SRR55645612017-06-05 22:00 128M 
[   ]SRR55645712017-05-31 20:56 62M 
[   ]SRR55645812017-05-31 20:54 88M 
[   ]SRR55645912017-05-31 20:54 96M 
[   ]SRR55646012017-05-31 20:53 52M 
[   ]SRR55646112017-05-31 20:53 60M 
[   ]SRR55646212017-06-05 21:52 776K 
[   ]SRR55646312017-06-05 21:52 19M 
[   ]SRR55646412017-05-31 21:00 30M 
[   ]SRR55646512017-05-31 20:52 29M 
[   ]SRR55646612017-05-31 21:01 39M 
[   ]SRR55646712017-05-31 20:51 255K 
[   ]SRR55646812017-05-31 20:52 15M 
[   ]SRR55646912017-06-05 20:25 33M 
[   ]SRR55647012017-05-31 20:52 22M 
[   ]SRR55647112017-05-31 20:51 43M 
[   ]SRR55647212017-05-31 20:51 34M 
[   ]SRR55647312017-05-31 21:02 11M 
[   ]SRR55647412017-06-05 20:24 31M 
[   ]SRR55647512017-05-31 21:01 57M 
[   ]SRR55647612017-05-31 20:50 50M 
[   ]SRR55647712017-05-31 20:50 61M 
[   ]SRR55647812017-05-31 20:51 57M 
[   ]SRR55647912017-05-31 20:51 98M 
[   ]SRR55648012017-06-05 20:21 43M 
[   ]SRR55648112017-06-05 20:20 110M 
[   ]SRR55648212017-06-05 20:19 143M 
[   ]SRR55648312017-06-05 20:20 73M 
[   ]SRR55648412017-05-31 20:50 70M 
[   ]SRR55648512017-06-05 20:09 65M 
[   ]SRR55648612017-10-06 11:19 2.7G 
[   ]SRR55648712017-06-22 15:40 434M 
[   ]SRR55648812017-06-10 05:14 242M 
[   ]SRR55649012017-05-31 20:52 75M 
[   ]SRR55649112017-06-05 20:00 87M 
[   ]SRR55649212017-06-05 19:49 99M 
[   ]SRR55649312017-06-05 19:42 99M 
[   ]SRR55649412017-05-31 20:47 57M 
[   ]SRR55649512017-05-31 21:01 119M 
[   ]SRR55649612017-05-31 21:00 87M 
[   ]SRR55649712017-05-31 20:46 85M 
[   ]SRR55649812017-05-31 20:48 101M 
[   ]SRR55649912017-06-05 19:31 90M 
[   ]SRR55650012017-06-05 19:22 110M 
[   ]SRR55650112017-05-31 21:00 42M 
[   ]SRR55650212017-06-05 18:54 67M 
[   ]SRR55650312017-06-05 18:54 189M 
[   ]SRR55650412017-06-05 18:53 163M 
[   ]SRR55650512017-06-05 18:54 90M 
[   ]SRR55650612017-06-05 18:51 105M 
[   ]SRR55650712017-05-31 21:01 73M 
[   ]SRR55650812017-05-31 20:59 91M 
[   ]SRR55651012017-05-31 21:03 71M 
[   ]SRR55651112017-06-05 18:46 94M 
[   ]SRR55651212017-06-05 18:46 61M 
[   ]SRR55651312017-12-30 18:40 746M 
[   ]SRR55651412018-07-01 22:12 4.3G 
[   ]SRR55662512017-06-05 18:41 15M 
[   ]SRR55662612017-06-05 18:40 11M 
[   ]SRR55662712017-06-05 18:40 12M 
[   ]SRR55662812017-06-05 18:37 13M 
[   ]SRR55662912017-06-05 18:33 11M 
[   ]SRR55663012017-05-31 21:04 20M 
[   ]SRR55663112017-06-05 18:14 8.9M 
[   ]SRR55663212017-05-31 21:01 11M 
[   ]SRR55663312017-05-31 21:01 13M 
[   ]SRR55663412017-06-05 17:53 11M 
[   ]SRR55663512017-05-31 20:42 38M 
[   ]SRR55663612017-06-05 17:49 12M 
[   ]SRR55663712017-06-05 17:41 27M 
[   ]SRR55663812017-05-31 20:40 8.7M 
[   ]SRR55663912017-06-05 17:41 15M 
[   ]SRR55664012017-06-05 17:39 17M 
[   ]SRR55664112017-05-31 21:02 10M 
[   ]SRR55664212017-06-07 16:32 15M 
[   ]SRR55664312017-06-05 17:29 11M 
[   ]SRR55664412017-06-05 17:25 6.2M 
[   ]SRR55664512017-06-05 17:22 9.8M 
[   ]SRR55664612017-06-05 17:21 3.5M 
[   ]SRR55664712017-06-05 17:17 14M 
[   ]SRR55664812017-06-05 17:14 18M 
[   ]SRR55664912017-06-05 17:13 12M 
[   ]SRR55665012017-06-05 17:12 16M 
[   ]SRR55665112017-06-05 17:11 11M 
[   ]SRR55665212017-05-31 20:38 4.1M 
[   ]SRR55665312017-05-31 20:37 8.9M 
[   ]SRR55665412017-05-31 20:36 10M 
[   ]SRR55665512017-05-31 20:37 13M 
[   ]SRR55665612017-05-31 20:36 21M 
[   ]SRR55665712017-05-31 20:35 9.0M 
[   ]SRR55665812017-05-31 20:35 9.3M 
[   ]SRR55671312018-08-06 08:32 526M 
[   ]SRR55672012017-12-12 06:11 21M 
[   ]SRR55672112017-12-12 06:12 47M 
[   ]SRR55672212017-12-12 06:13 17M 
[   ]SRR55672312017-12-12 04:41 20M 
[   ]SRR55672412017-12-12 04:40 39M 
[   ]SRR55672512017-12-12 04:39 51M 
[   ]SRR55672612017-12-12 04:38 27M 
[   ]SRR55674612018-06-02 16:00 204M 
[   ]SRR55676812017-08-04 12:20 341M 
[   ]SRR55676912017-06-02 08:29 258M 
[   ]SRR55685812017-05-31 20:39 17M 
[   ]SRR55685912018-05-13 01:37 620M 
[   ]SRR55686012017-06-02 08:36 1.3G 
[   ]SRR55686112017-05-31 20:59 114M 
[   ]SRR55686212017-05-31 20:53 380M 
[   ]SRR55686312017-05-31 20:36 126M 
[   ]SRR55686412017-06-05 16:58 183M 
[   ]SRR55686512017-05-31 20:35 79M 
[   ]SRR55686612017-06-05 16:43 653M 
[   ]SRR55686712017-05-31 20:36 135M 
[   ]SRR55686812017-05-31 20:51 543M 
[   ]SRR55687212017-05-31 20:33 5.2M 
[   ]SRR55687312017-06-05 16:38 3.4M 
[   ]SRR55687412017-06-05 16:38 3.4M 
[   ]SRR55687512017-06-05 16:30 2.0M 
[   ]SRR55687612017-05-31 20:41 1.8M 
[   ]SRR55687712017-05-31 20:31 4.1M 
[   ]SRR55687812017-06-05 16:19 3.1M 
[   ]SRR55688012018-05-20 19:25 18M 
[   ]SRR55688112018-05-20 19:02 17M 
[   ]SRR55688812018-06-02 16:01 663M 
[   ]SRR55689712017-06-05 16:18 38M 
[   ]SRR55689812017-06-05 16:12 37M 
[   ]SRR55689912017-05-31 20:31 36M 
[   ]SRR55690012017-05-31 20:31 49M 
[   ]SRR55690112017-05-31 20:38 45M 
[   ]SRR55690212017-05-31 20:38 41M 
[   ]SRR55690312017-05-31 20:29 35M 
[   ]SRR55690412017-05-31 20:28 31M 
[   ]SRR55690512017-06-05 15:49 40M 
[   ]SRR55690612017-06-05 15:49 66M 
[   ]SRR55690712017-05-31 20:29 41M 
[   ]SRR55690812017-05-31 20:29 43M 
[   ]SRR55690912017-05-31 20:40 36M 
[   ]SRR55691012017-06-05 15:45 57M 
[   ]SRR55691112017-06-05 15:42 34M 
[   ]SRR55691212017-06-05 15:43 59M 
[   ]SRR55691312017-06-05 15:43 45M 
[   ]SRR55691412017-06-05 15:44 34M 
[   ]SRR55691512017-06-05 15:17 139M 
[   ]SRR55691612017-06-05 15:12 54M 
[   ]SRR55691712017-12-12 04:42 92M 
[   ]SRR55691812017-12-12 04:36 77M 
[   ]SRR55691912017-12-12 04:35 74M 
[   ]SRR55692012017-12-12 04:35 68M 
[   ]SRR55692112017-12-12 04:32 82M 
[   ]SRR55692212017-12-12 04:30 93M 
[   ]SRR55692312017-12-12 04:32 142M 
[   ]SRR55692412017-12-12 04:32 104M 
[   ]SRR55692512017-12-12 05:13 96M 
[   ]SRR55692612019-03-13 17:03 9.6M 
[   ]SRR55692712019-01-17 16:58 944M 
[   ]SRR55692812019-01-17 16:46 883M 
[   ]SRR55692912017-12-12 06:04 6.0G 
[   ]SRR55693012017-06-07 16:32 10M 
[   ]SRR55693112020-06-22 10:18 3.0G 
[   ]SRR55693212020-05-16 03:57 2.4G 
[   ]SRR55693312017-06-05 15:37 60M 
[   ]SRR55693412017-06-05 15:31 32M 
[   ]SRR55693512017-06-05 14:52 56M 
[   ]SRR55693612017-06-05 14:33 73M 
[   ]SRR55693712017-06-05 14:24 60M 
[   ]SRR55693812017-05-31 21:00 58M 
[   ]SRR55693912017-06-05 14:13 20M 
[   ]SRR55694012017-06-05 13:56 16M 
[   ]SRR55694112017-06-05 13:55 968M 
[   ]SRR55694212017-06-05 13:50 607M 
[   ]SRR55694312018-02-27 13:52 686M 
[   ]SRR55694412018-06-02 16:03 2.1G 
[   ]SRR55694512017-12-12 05:15 52M 
[   ]SRR55694612017-12-12 04:30 44M 
[   ]SRR55694712017-12-12 05:17 30M 
[   ]SRR55694812017-12-12 05:17 27M 
[   ]SRR55694912017-05-31 20:37 2.3M 
[   ]SRR55695012017-06-05 13:45 4.2M 
[   ]SRR55695112017-06-05 13:45 7.0M 
[   ]SRR55695212019-06-23 21:23 568M 
[   ]SRR55695312019-06-02 13:00 1.0G 
[   ]SRR55695412019-06-02 09:05 768M 
[   ]SRR55695512019-06-02 08:18 839M 
[   ]SRR55695612019-06-02 13:01 751M 
[   ]SRR55695712019-06-02 14:39 754M 
[   ]SRR55695812019-06-02 13:15 1.4G 
[   ]SRR55695912019-06-02 08:18 1.1G 
[   ]SRR55696012017-12-12 04:32 731M 
[   ]SRR55696112017-12-12 04:24 683M 
[   ]SRR55696212017-12-12 03:46 2.2G 
[   ]SRR55696312017-12-12 02:57 786M 
[   ]SRR55696412017-12-12 03:03 1.4G 
[   ]SRR55696512017-12-12 03:08 1.5G 
[   ]SRR55696612017-12-12 03:22 719M 
[   ]SRR55696712017-12-12 03:21 2.3G 
[   ]SRR55696812019-07-04 07:08 1.3G 
[   ]SRR55696912017-12-12 02:11 1.1G 
[   ]SRR55697012017-12-12 02:16 1.1G 
[   ]SRR55697112017-12-12 02:22 209M 
[   ]SRR55697212017-12-12 02:16 549M 
[   ]SRR55697312017-12-12 02:22 581M 
[   ]SRR55697412017-12-12 02:30 468M 
[   ]SRR55697512017-12-30 18:36 803M 
[   ]SRR55697612017-12-12 03:48 288M 
[   ]SRR55697712017-12-12 01:50 353M 
[   ]SRR55697812017-12-12 02:38 401M 
[   ]SRR55697912017-12-12 01:53 820M 
[   ]SRR55698012018-06-01 15:03 1.3G 
[   ]SRR55698112018-06-01 15:02 1.3G 
[   ]SRR55698212018-06-01 15:00 1.3G 
[   ]SRR55698312017-06-05 13:44 43M 
[   ]SRR55698412017-05-31 20:38 24M 
[   ]SRR55699112017-12-12 02:23 878M 
[   ]SRR55699212017-12-12 02:34 1.1G 
[   ]SRR55699312018-02-10 20:48 193M 
[   ]SRR55699412018-02-10 20:21 307M 
[   ]SRR55699512018-02-10 20:50 365M 
[   ]SRR55699612018-02-10 20:38 520M 
[   ]SRR55699712018-02-10 20:39 336M 
[   ]SRR55699812018-02-10 20:42 243M 
[   ]SRR55699912018-02-10 20:09 121M